2008 Exhibitor Floorplan
Below is the exhibit hall floorplan for the 2008 Conference in Louisville, Kentucky. Note that those booth spaces shown in red have already been sold while those in green are available.

Download IAI Booth Reservation Kit and Exhibitor Application
Registered Exhibitors
Exhibitors are listed alphabetically
| Company | Booths Registered |
| 3rd Tech | 501 |
| AccuTrans/Ultonics, Inc. | 304 |
| AFIS & Biometrics Consulting Inc. | 504 |
| AFIX Technologies, Inc. | 222, 224, 226, 228 |
| AirClean Systems | 334, 336 |
| Air Science USA, LLC | 406 |
| AMPAC | 434 |
| Arrowhead Forensic Products | 333, 432 |
| Aware, Inc. | 405 |
| BAE Systems | 422 |
| BIOCON Scientific | 426 |
| Bluestar USA | 518 |
| BOC Edwards | 325 |
| Bode Technology | 108 |
| BVDA America Inc | 417, 419 |
| The Cad Zone, Inc. | 418 |
| Canadian Identification Society | 136 |
| CAO Group, Inc. | 506 |
| Caron Products & Services | 123 |
| Coastal Optical Systems | 517 |
| Cogent Systems, Inc. | 201, 203, 205, 300, 302 |
| CRC Press | 110 |
| Crime Scene Investigation Equipment Ltd. | 614 |
| Crime Sciences, Inc. | 116, 118 |
| Cross Match Technologies, Inc. | 433, 435, 532, 534 |
| CSI Mapping | 119 |
| DataWorks Plus, LLC | 218 |
| DIGINEG by Acmeworks | 337, 339 |
| Document Forensics, Inc. | 516 |
| Elsevier | 135 |
| Evidence Technology Magazine | 235 |
| Evident | 207, 306 |
| Executive Forensics, LLC | 238 |
| FBI - Biometric Development Office | 513, 612 |
| Fitzco Inc. | 533, 632 |
| Foray Technologies | 323 |
| Forensic Magazine | 335 |
| Forensics Source | 313, 315, 317, 319 |
| Foster & Freeman Ltd | 505,507 |
| Fox Fury Personal Lighting Solutions | 122 |
| FujiFilm USA | 412 |
| Harding Security Assoc. | 138 |
| Ideal Innovations, Inc. | 120 |
| Identification International Inc. (I3) | 125 |
| Instutute for Forensic Imaging | 133 |
| JusticeTrax, Inc. | 503 |
| Kjell Carlsson Innovation | 307 |
| L-1 Identity Solutions | 232, 234 |
| Leica Geosystems, Inc. | 134 |
| Linear Systems | 519, 618 |
| Lynn Peavey Company | 423, 425, 427, 522, 524, 526 |
| MEDTECH Forensics, Inc. | 126, 128, 130 |
| Mentalix, Inc. | 206 |
| Mideo Systems Inc. | 428 |
| Misonix Inc. | 512 |
| Motorola, Inc. | 213, 215, 217, 219, 312, 314, 316, 318 |
| National Forensic Science Technology Center | 236 |
| National Graphic Supply/National Law Enforcement | 436 |
| NEC Corporation of America | 101, 103, 105, 200, 202, 204 |
| Nikon, Inc. | 407 |
| Noritsu America Corporation | 424 |
| Ocean Systems | 327 |
| Panoscan, Inc. | 129 |
| Payton Scientific, Inc. | 329 |
| Penn Camera Professional | 416 |
| Quantum Instruments Inc. | 414 |
| Raysics | 600, 602 |
| Rees Scientific | 616 |
| Regula Ltd. | 535 |
| Rofin Australia | 413, 415 |
| SafetyTech International, Inc. | 239, 338 |
| Sagem Morpho, Inc. | 301, 303, 305,400, 402, 404 |
| Sirchie Finger Print Laboratories, Inc. | 401, 403, 500, 502 |
| Ron Smith & Associates, Inc. | 233, 332 |
| SED Technology LLC | 515 |
| Sorenson Forensics | 127 |
| SPEX Forensics/HJY Inc. | 113, 115, 117, 212, 214, 216 |
| TBS North America Inc. | 606 |
| Technest 3D-ID | 528 |
| Department of Homeland Security / US-VISIT | 112 |
| VeriPic | 514 |
| Zarbeco, LLC | 604 |
For exhibitor information, contact:
Jim Murray
The International Association for Identification
20601 Netherland Street
Orlando, FL 32833
USA
Voice: (407) 568-7436
Fax: (407) 568-7689
Cell: (407) 222-4684
Email: exhibits@theiai.org
