IAI Annual Training Conferences
Read about IAI History | History of Our Great Emblem | Past Presidents
# | Location | Dates |
108 | Reno, NV | Aug 10-17, 2024 |
107 | National Harbor, MD | August 20-26, 2023 |
106 | Omaha. NE | July 29-Aug 6, 2022 |
105 | Nashville, TN | August 1-7, 2021 |
104 | Reno, NV | August 11-16, 2019 |
103 | San Antonio, TX | July 29 - Aug 4, 2018 |
102 | Atlanta, GA | August 6-12, 2017 |
101 | Cincinnati, OH | August 7-13, 2016 |
100 | Sacramento, CA | August 2-8, 2015 |
99 | Minneapolis, MN | August 10-16, 2014 |
98 | Providence, RI | August 4-10, 2013 |
97 | Phoenix, AZ | July 22-28, 2012 |
96 | Milwaukee, WI | August 7-13, 2011 |
95 | Spokane, WA | July 11-17, 2010 |
94 | Tampa, FL | August 16-22, 2009 |
93 | Louisville, KY | August 17-23, 2008 |
92 | San Diego, CA | July 22-28, 2007 |
91 | Boston, MA | July 2-7, 2006 |
90 | Dallas, TX | August 7-12, 2005 |
89 | St. Louis, MO | August 22-27, 2004 |
88 | Ottawa, Canada | July 6-11, 2003 |
87 | Las Vegas, NV | August 4-10, 2002 |
86 | Miami, FL | July 22-27, 2001 |
85 | Charleston, WV | July 23-28, 2000 |
84 | Milwaukee, WI | July 11-16, 1999 |
82 | Danvers, MA | July 27-August 2, 1997 |
82 | Little Rock, AR | July 19-24, 1998 |
81 | Greensboro, NC | July 21-28, 1996 |
80 | Costa Mesa, CA | July 24-28, 1995 |
79 | Phoenix, AZ | July 25-29, 1994 |
78 | Orlando, FL | July 26-30, 1993 |
77 | Atlantic City, NJ | June 28-July 3, 1992 |
76 | St. Louis, MO | July 7-12, 1991 |
75 | Nashville, TN | July 29-August 3, 1990 |
74 | Pensacola, FL | June 18-23, 1989 |
73 | Sacramento, CA | July 4-7, 1988 |
72 | Alexandria, VA | August 1-6, 1987 |
71 | London, England | July 27-August 2, 1986 |
70 | Savannah, GA | July 21-26, 1985 |
69 | Anchorage, AK | June 10-15, 1984 |
68 | Orlando, FL | August 14-18, 1983 |
67 | Rochester, NY | July 26-29, 1982 |
66 | Santa Monica, CA | May 24-28, 1981 |
65 | Ottawa, Canada | July 27-31, 1980 |
64 | Phoenix, AZ | July 29-August 2, 1979 |
63 | Austin, TX | July 23-27, 1978 |
62 | New Orleans, LA | July 31-August 4,1977 |
61 | Asheville, NC | July 25-29, 1976 |
60 | Key Biscayne, FL | July 27-August 1, 1975 |
59 | Arlington, VA | July 28-August 1, 1974 |
58 | Jackson, WY | July 29-August 2, 1973 |
57 | Milwaukee, WI | July 30-August 3, 1972 |
56 | Louisville, KY | July 25-29, 1971 |
55 | Pittsburgh, PA | July 19-24, 1970 |
54 | Miami Beach, FL | July 27-31,1969 |
53 | Hartford, CT | July 28-August 1, 1968 |
52 | New Orleans, LA | July 23-27, 1967 |
51 | Winston-Salem, NC | July 17-21, 1966 |
50 | Long Beach, CA | July 19-22, 1965 |
49 | Minneapolis, MN | July 19-23, 1964 |
48 | Rochester, NY | July 14-18, 1963 |
47 | St. Louis, MO | July 23-26, 1962 |
46 | Denver, CO | July 24-27, 1961 |
45 | Houston, TX | July 24-28, 1960 |
44 | Pittsburg, PA | July 6-9, 1959 |
43 | Miami, FL | July 28-31, 1958 |
42 | Atlantic City, NJ | August 26-29, 1957 |
41 | Omaha, NE | August 6-9, 1956 |
40 | Grand Rapids, MI | August 22-25, 1955 |
39 | St. George, Bermuda | September 10-14, 1954 |
38 | Rapid City, SD | August 24-27, 1953 |
37 | Havana, Cuba | September 8-11, 1952 |
36 | Philadelphia, PA | July 30-August 1, 1951 |
35 | Ottawa, Canada | July 24-27, 1950 |
34 | Columbus, OH | September 5-8, 1949 |
33 | Denver, CO | September 27-30, 1948 |
32 | Houston, TX | October 27-30, 1947 |
31 | Rochester, NY | July 15-18, 1946 |
30 | Deadwood, SD | August 28-31, 1944 |
29 | Hot Springs, AR | October 11-13, 1943 |
28 | Milwaukee, WI | September 8-11, 1942 |
27 | Miami, FL | October 27-30, 1941 |
26 | St. Paul, MN | August 26-29, 1940 |
25 | Tulsa, OK | September 11-14, 1939 |
24 | Columbus, OH | August 16-20, 1938 |
23 | Washington, DC | Sept. 29-0ct. 2, 1937 |
22 | Dallas, TX | Sept. 28-0ct. 1, 1936 |
21 | Montreal, Canada | July 15-18, 1935 |
20 | Long Beach, CA | August 6-9, 1934 |
19 | Chicago, IL | July 31-August 3, 1933 |
18 | New Orleans, LA | November 14-17, 1932 |
17 | Rochester, NY | July 20-24, 1931 |
16 | Miami, FL | November 3-7, 1930 |
15 | Oakland, CA | June 11-15, 1929 |
14 | Denver, CO | September 12-15, 1928 |
13 | Memphis, TN | Aug. 30-Sept. 3, 1927 |
12 | Los Angeles, CA | August 17-21, 1926 |
11 | Windsor, Canada | August 26-29, 1925 |
10 | Houston, TX | September 3-6, 1924 |
9 | Des Moines, IA | August 15-18, 1923 |
8 | Boston, MA | September 13-16, 1922 |
7 | Washington, DC | September 21-24, 1921 |
6 | Minneapolis, MN | August 11-14, 1920 |
5 | Berkeley, CA | August 6-9, 1919 |
4 | Kansas City, MO | June 11-14, 1918 |
3 | Kansas City, MO | 1917 |
2 | Leavenworth, KS | August 15-18, 1916 |
1 | Oakland, CA | October 9-13, 1915 |
*1945 No conference due to government travel restrictions
**2020 No conference due to Coronavirus Pandemic