IAI Annual Training Conferences
Read about IAI History | History of Our Great Emblem | Past Presidents
# | Location | Dates |
1 | Oakland, CA | October 9-13, 1915 |
2 | Leavenworth, KS | August 15-18, 1916 |
3 | Kansas City, MO | 1917 |
4 | Kansas City, MO | June 11-14, 1918 |
5 | Berkeley, CA | August 6-9, 1919 |
6 | Minneapolis, MN | August 11-14, 1920 |
7 | Washington, DC | September 21-24, 1921 |
8 | Boston, MA | September 13-16, 1922 |
9 | Des Moines, IA | August 15-18, 1923 |
10 | Houston, TX | September 3-6, 1924 |
11 | Windsor, Canada | August 26-29, 1925 |
12 | Los Angeles, CA | August 17-21, 1926 |
13 | Memphis, TN | Aug. 30-Sept. 3, 1927 |
14 | Denver, CO | September 12-15, 1928 |
15 | Oakland, CA | June 11-15, 1929 |
16 | Miami, FL | November 3-7, 1930 |
17 | Rochester, NY | July 20-24, 1931 |
18 | New Orleans, LA | November 14-17, 1932 |
19 | Chicago, IL | July 31-August 3, 1933 |
20 | Long Beach, CA | August 6-9, 1934 |
21 | Montreal, Canada | July 15-18, 1935 |
22 | Dallas, TX | Sept. 28-0ct. 1, 1936 |
23 | Washington, DC | Sept. 29-0ct. 2, 1937 |
24 | Columbus, OH | August 16-20, 1938 |
25 | Tulsa, OK | September 11-14, 1939 |
26 | St. Paul, MN | August 26-29, 1940 |
27 | Miami, FL | October 27-30, 1941 |
28 | Milwaukee, WI | September 8-11, 1942 |
29 | Hot Springs, AR | October 11-13, 1943 |
30 | Deadwood, SD | August 28-31, 1944 |
1945* | ||
31 | Rochester, NY | July 15-18, 1946 |
32 | Houston, TX | October 27-30, 1947 |
33 | Denver, CO | September 27-30, 1948 |
34 | Columbus, OH | September 5-8, 1949 |
35 | Ottawa, Canada | July 24-27, 1950 |
36 | Philadelphia, PA | July 30-August 1, 1951 |
37 | Havana, Cuba | September 8-11, 1952 |
38 | Rapid City, SD | August 24-27, 1953 |
39 | St. George, Bermuda | September 10-14, 1954 |
40 | Grand Rapids, MI | August 22-25, 1955 |
41 | Omaha, NE | August 6-9, 1956 |
42 | Atlantic City, NJ | August 26-29, 1957 |
43 | Miami, FL | July 28-31, 1958 |
44 | Pittsburg, PA | July 6-9, 1959 |
45 | Houston, TX | July 24-28, 1960 |
46 | Denver, CO | July 24-27, 1961 |
47 | St. Louis, MO | July 23-26, 1962 |
48 | Rochester, NY | July 14-18, 1963 |
49 | Minneapolis, MN | July 19-23, 1964 |
50 | Long Beach, CA | July 19-22, 1965 |
51 | Winston-Salem, NC | July 17-21, 1966 |
52 | New Orleans, LA | July 23-27, 1967 |
53 | Hartford, CT | July 28-August 1, 1968 |
54 | Miami Beach, FL | July 27-31,1969 |
55 | Pittsburgh, PA | July 19-24, 1970 |
56 | Louisville, KY | July 25-29, 1971 |
57 | Milwaukee, WI | July 30-August 3, 1972 |
58 | Jackson, WY | July 29-August 2, 1973 |
59 | Arlington, VA | July 28-August 1, 1974 |
60 | Key Biscayne, FL | July 27-August 1, 1975 |
61 | Asheville, NC | July 25-29, 1976 |
62 | New Orleans, LA | July 31-August 4,1977 |
63 | Austin, TX | July 23-27, 1978 |
64 | Phoenix, AZ | July 29-August 2, 1979 |
65 | Ottawa, Canada | July 27-31, 1980 |
66 | Santa Monica, CA | May 24-28, 1981 |
67 | Rochester, NY | July 26-29, 1982 |
68 | Orlando, FL | August 14-18, 1983 |
69 | Anchorage, AK | June 10-15, 1984 |
70 | Savannah, GA | July 21-26, 1985 |
71 | London, England | July 27-August 2, 1986 |
72 | Alexandria, VA | August 1-6, 1987 |
73 | Sacramento, CA | July 4-7, 1988 |
74 | Pensacola, FL | June 18-23, 1989 |
75 | Nashville, TN | July 29-August 3, 1990 |
76 | St. Louis, MO | July 7-12, 1991 |
77 | Atlantic City, NJ | June 28-July 3, 1992 |
78 | Orlando, FL | July 26-30, 1993 |
79 | Phoenix, AZ | July 25-29, 1994 |
80 | Costa Mesa, CA | July 24-28, 1995 |
81 | Greensboro, NC | July 21-28, 1996 |
82 | Danvers, MA | July 27-August 2, 1997 |
82 | Little Rock, AR | July 19-24, 1998 |
84 | Milwaukee, WI | July 11-16, 1999 |
85 | Charleston, WV | July 23-28, 2000 |
86 | Miami, FL | July 22-27, 2001 |
87 | Las Vegas, NV | August 4-10, 2002 |
88 | Ottawa, Canada | July 6-11, 2003 |
89 | St. Louis, MO | August 22-27, 2004 |
90 | Dallas, TX | August 7-12, 2005 |
91 | Boston, MA | July 2-7, 2006 |
92 | San Diego, CA | July 22-28, 2007 |
93 | Louisville, KY | August 17-23, 2008 |
94 | Tampa, FL | August 16-22, 2009 |
95 | Spokane, WA | July 11-17, 2010 |
96 | Milwaukee, WI | August 7-13, 2011 |
97 | Phoenix, AZ | July 22-28, 2012 |
98 | Providence, RI | August 4-10, 2013 |
99 | Minneapolis, MN | August 10-16, 2014 |
100 | Sacramento, CA | August 2-8, 2015 |
101 | Cincinnati, OH | August 7-13, 2016 |
102 | Atlanta, GA | August 6-12, 2017 |
103 | San Antonio, TX | July 29 - Aug 4, 2018 |
104 | Reno, NV | August 11-16, 2019 |
2020** | ||
105 | August 1-7, 2021 | |
106 | Omaha. NE | July 29-Aug 6, 2022 |
107 | National Harbor, MD | August 20-26, 2023 |
108 | Reno, NV | Aug 10-17, 2024 |
*1945 No conference due to government travel restrictions
**2020 No conference due to Coronavirus Pandemic